<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macchiato</title>
	<atom:link href="http://macchiato.getitcomms.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://macchiato.getitcomms.com</link>
	<description>The GetIT Comms Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Emily&#8217;s iPhone saga</title>
		<link>http://macchiato.getitcomms.com/?p=1134</link>
		<comments>http://macchiato.getitcomms.com/?p=1134#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:47:49 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1134"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1134&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/08/Emilys-saga.jpg"><img class="aligncenter size-full wp-image-1135" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/08/Emilys-saga.jpg" alt="" width="450" height="2061" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s the spirit!</title>
		<link>http://macchiato.getitcomms.com/?p=1118</link>
		<comments>http://macchiato.getitcomms.com/?p=1118#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:45:07 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GetIT news]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1118</guid>
		<description><![CDATA[It’s time once again to give props to Singapore’s finest entrepreneurs as August 15th marked the start of the voting period for The Spirit of Enterprise Award for 2010. And this time the GetIT office is quite psyched because no less than our very own Anol Bhattacharya is nominated for the award! Way to go [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1118"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1118&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s time once again to give props to Singapore’s finest entrepreneurs as August 15th marked the start of the voting period for <a href="http://www.soe.org.sg/2010/">The Spirit of Enterprise Award for 2010</a>. And this time the GetIT office is quite psyched because no less than our very own <a href="http://www.soe.org.sg/files/interview2010.php?i=536&amp;a=&amp;c=&amp;year=2010">Anol Bhattacharya</a> is nominated for the award! Way to go yeah!</p>
<p>To vote for Anol (nominee #<span style="color: #ff0000">026</span>), here are the steps for both SMS and Online Voting:</p>
<p><strong>Steps for SMS VOTING:</strong></p>
<p>Key in <strong><span style="color: #ff0000">SOE&lt;space&gt;026</span></strong> and then send to <strong><span style="color: #800000">79000</span></strong></p>
<p><strong>Steps for ON-LINE VOTING:</strong></p>
<ol>
<li>On-line voting, register at <a href="http://www.soe.org.sg/sg/voterregistration.php">http://www.soe.org.sg/sg/voterregistration.php</a>.</li>
<li>Key in your name, email and password.</li>
<li>You will then go to the voting page.</li>
<li>You will find all 96 Nominees for the Spirit of Enterprise Award 2010 listed in alphabetical order.</li>
<li>Please note that you may vote for a minimum of 5 Nominees and a maximum of 35 Nominees. You need not vote for all 35 Nominees at one time as you can login as many times you wish to cast your vote.</li>
<li>To view the Nominees&#8217; interviews, please click on their names below. A tick shown at the side of a Nominee&#8217;s name indicates you have voted for him/her already.</li>
<li>You cannot reverse your selection once you confirmed. You may vote up to a maximum of 35. Votes cast are irreversible. You need not vote for all 35 Nominees at one time as you can login anytime to cast your votes.</li>
<li>The voting period starts from August 15 and ends on August 31.</li>
</ol>
<p>We are definitely chuffed to have our trailblazing leader listed among such distinguished movers and shakers from various industries. And nope, he did not even need to bribe us with pizza <span style="color: #404040">*ahem*</span> or steak <span style="color: #404040">*cough* *cough*</span> for us to become so stoked about this. I can assure you that we are indeed an <a href="http://macchiato.getitcomms.com/?p=567">excitable</a> bunch even without additional enticement. Trust me ahahaha.</p>
<p style="text-align: center"><a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/08/VoteForAnol.jpg"><img class="size-medium wp-image-1119 aligncenter" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/08/VoteForAnol-227x300.jpg" alt="" width="227" height="300" /></a></p>
<p>But seriously, to be nominated for an SOE Award is a cool thing in itself. The annual award recognises the entrepreneurial spirit in Singapore by honouring local self-reliant entrepreneurs operating small and medium businesses. This year they have a total of <a href="http://www.soe.org.sg/files/nominees2010.php">96 nominees</a> who come from a gamut of industries as varied and as far reaching as entertainment to shipping and transport. From these 96 nominees, 30 will be selected as this year’s cream of the crop. You can view all of their stories <a href="http://www.soe.org.sg/files/nominees2010.php">here</a>.</p>
<p>So please do send Anol some of your love by <a href="http://www.soe.org.sg/sg/voter/">voting</a> for him. Oh, and if you want to throw in a couple of pizzas for us then that would be superb as well. <span style="color: #404040">*wink*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for doodle.</title>
		<link>http://macchiato.getitcomms.com/?p=1100</link>
		<comments>http://macchiato.getitcomms.com/?p=1100#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:10:23 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1100</guid>
		<description><![CDATA[Did this when I needed a time out. Should I color it? Oh well&#8230; Love sketching, as always. &#8230; by the way, still can&#8217;t control my thick eyebrow fetish!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1100"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1100&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/07/100727145216-2.jpg"><img class="aligncenter size-medium wp-image-1102" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/07/100727145216-2-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center">Did this when I needed a time out.<br />
Should I color it? Oh well&#8230;<br />
Love sketching, as always.</p>
<p style="text-align: center">&#8230; by the way, still can&#8217;t control my thick eyebrow fetish! <img src='http://macchiato.getitcomms.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Carried to New Office..!</title>
		<link>http://macchiato.getitcomms.com/?p=1093</link>
		<comments>http://macchiato.getitcomms.com/?p=1093#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:03:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1093"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1093&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/07/Carried.png"><img class="aligncenter size-full wp-image-1094" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/07/Carried.png" alt="" width="450" height="3500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1093</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See you at CommunicAsia 2010</title>
		<link>http://macchiato.getitcomms.com/?p=1089</link>
		<comments>http://macchiato.getitcomms.com/?p=1089#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:00:21 +0000</pubDate>
		<dc:creator>StSanto</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1089</guid>
		<description><![CDATA[CommunicAsia has a long and illustrious history as THE unparalleled one-stop ICT event platform in Asia. CommunicAsia2010 highlights the newest technology innovation in the ICT industry in the like of today’s digital convergence landscape. This year CommunicAsia is held over 4 days from 15th to 18th June 2010 at the Singapore Expo, halls 3-6. Doors open at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1089"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1089&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/06/communicasia.gif"><img class="aligncenter size-full wp-image-1088" title="communicasia" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/06/communicasia.gif" alt="" width="328" height="71" /></a></p>
<p><a href="http://getitpteltd.createsend3.com/t/r/l/nddyhr/tjldiuhly/r" target="_blank">CommunicAsia</a> has a long and illustrious history as THE unparalleled one-stop ICT event platform in Asia. CommunicAsia2010 highlights the newest technology innovation in the ICT industry in the like of today’s digital convergence landscape. This year CommunicAsia is held over 4 days from <strong>15th to 18th June 2010</strong> at the <strong>Singapore Expo</strong>, halls 3-6. Doors open at 10:30am daily till 6 except for the 18th when the event winds itself down at 4pm.</p>
<p>This year, <a href="http://getitpteltd.createsend3.com/t/r/l/nddyhr/tjldiuhly/j" target="_blank">GetIT Comms</a> together with <a href="http://getitpteltd.createsend3.com/t/r/l/nddyhr/tjldiuhly/y" target="_blank">B2Bento</a>, will be having our own booth in<strong> Hall 2, booth 3A1-07</strong> where we will be happy to share with visitors our consultancy services and expertise in B2B marketing in the ICT industry. We have a few visitor tickets for those readers who want to attend CommunicAsia 2010 and see the latest product and service offerings from the ICT industry. Do drop us a mail if you would like to secure one of those visitor tickets for yourself.</p>
<p>B2Bento will also be unveiling the results of our survey, “<a href="http://getitpteltd.createsend3.com/t/r/l/nddyhr/tjldiuhly/t" target="_blank">State of the Marketing Survey – B2Bento &amp; SiTF Singapore Industry Survey</a>” at CommunicAsia. In addition we will have some interviews with other exhibitors and visitors to the event, Twitter updates and daily blog posts on the exciting events of the day -so stay tuned to this space.</p>
<p>See you all at CommunicAsia 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Marketing Survey &#8211; B2Bento &amp; SiTF Singapore Industry Survey</title>
		<link>http://macchiato.getitcomms.com/?p=1086</link>
		<comments>http://macchiato.getitcomms.com/?p=1086#comments</comments>
		<pubDate>Thu, 20 May 2010 03:06:55 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1086</guid>
		<description><![CDATA[The world’s economy is shifting once again to positive territory and with it your business is quite likely to be too. We would like to know how are you tailoring your marketing strategy to these changing market conditions. Our primary focus is on Singapore, where this survey and B2Bento originates, and we are looking at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1086"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1086&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-423" src="http://www.b2bento.com/wp-content/uploads/2010/05/survey.png" alt="survey" width="64" height="64" />The world’s economy is shifting once again to positive territory and with it your business is quite likely to be too. We would like to know how are you tailoring your marketing strategy to these changing market conditions. Our primary focus is on Singapore, where this survey  and B2Bento originates, and we are looking at respondents from the B2B sector.</p>
<p>If you’re not from Singapore we still want to hear from you and know what the state of marketing is in your corner of the globe. We look forward to global responses to analyze what trends may be emerging as the digital landscape blurs geographic divides to market places and target audiences.</p>
<p><strong><a href="http://www.b2bento.com/state-of-marketing-singapore-industry-survey/">This really short survey</a></strong> will take just 3 – 5 minutes of your time and we will be sure to send you a copy of the results when they are ready in mid-June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational knowledge at a click</title>
		<link>http://macchiato.getitcomms.com/?p=1079</link>
		<comments>http://macchiato.getitcomms.com/?p=1079#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:49:28 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1079</guid>
		<description><![CDATA[I know this post comes 1 year late, but I really have to let you guys in on my find after trying out this site. In the past when I was doing my degree studies, searching for formulas and statistics was always a hassle as you have to to review links from search engines individually. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1079"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1079&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I know this post comes 1 year late, but I really have to let you guys in on my  find after trying out this site. In the past when I was doing my degree studies,  searching for formulas and statistics was always a hassle as you have to to  review links from search engines individually. Now we are can search for such  computational knowledge “EASILY” as this site gives us the direct answer rather  than forcing us to flip through the numerous pages of search results before we  find the “Ah-Ha” answers.</p>
<p>Wolfram Alpha doesn’t solve all our problems in life but when we need some  formulas we know Wolfram Alpha is there. Check it out.</p>
<p>http://www.wolframalpha.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Valet to simplify wireless set-up</title>
		<link>http://macchiato.getitcomms.com/?p=1078</link>
		<comments>http://macchiato.getitcomms.com/?p=1078#comments</comments>
		<pubDate>Sun, 04 Apr 2010 10:09:05 +0000</pubDate>
		<dc:creator>Asuthosh</dc:creator>
				<category><![CDATA[Gadget Mania]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1078</guid>
		<description><![CDATA[Cisco Systems appears to have imported some Flip thinking into its new “Valet” line of wireless routers. First, insert the set-up key into an available USB port on your computer. Cisco Connect software pops up and you start by clicking the set-up button. Next plug in the power cord and connect the router to your [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1078"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1078&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/04/gadgetciscoblogSpan.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="gadget-cisco-blogSpan" border="0" alt="gadget-cisco-blogSpan" align="left" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/04/gadgetciscoblogSpan_thumb.jpg" width="240" height="137" /></a> Cisco Systems appears to have imported some <a href="http://www.theflip.com" target="_blank">Flip</a> thinking into its new “Valet” line of wireless routers.</p>
<blockquote><p>First, insert the set-up key into an available USB port on your computer. Cisco Connect software pops up and you start by clicking the set-up button. Next plug in the power cord and connect the router to your broadband modem. The setup software takes it from here, automatically determining the configuration and settings. It even supplies a setup name for your network to make it anonymous; on my setup, it assigned the name Red Oak. You can change the name, if you prefer. Then either accept the suggested WPA2 password for security or create your own. That’s it.&#160; </p>
</blockquote>
<p>Using a USB key for the set-up process is quite innovative in itself, and it probably won’t get as easy as this. More <a href="http://gadgetwise.blogs.nytimes.com/2010/03/30/cisco-wi-fi-router-delivers-simple-set-up/" target="_blank">detailed review</a> over at NYTimes’ GadgetWise blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1078</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t this &#8220;Designed in Singapore&#8221; product getting local buzz?</title>
		<link>http://macchiato.getitcomms.com/?p=1070</link>
		<comments>http://macchiato.getitcomms.com/?p=1070#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:36:01 +0000</pubDate>
		<dc:creator>Asuthosh</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gadget Mania]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1070</guid>
		<description><![CDATA[&#160; The JooJoo was shipped to many customers in the US last week (bad timing, we know). Surprisingly it’s not been getting much local buzz. Considering its torturous path to seeing the light of day, the fact that it shipped alone merits applause. And it doesn’t look bad at all, considering the competition. Actually it [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1070"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1070&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>&#160; <a href="http://macchiato.getitcomms.com/wp-content/uploads/2010/04/joojoo2.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="joojoo-2" border="0" alt="joojoo-2" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/04/joojoo2_thumb.jpg" width="470" height="315" /></a></p>
<p>The <a href="http://thejoojoo.com" target="_blank">JooJoo</a> was <a href="http://www.engadget.com/2010/04/03/joojoo-ships-to-actual-consumers-gets-dissected-for-good-measur/" target="_blank">shipped</a> to many customers in the US last week (<a href="http://www.engadget.com/tag/ipad/" target="_blank">bad timing</a>, we know). Surprisingly it’s not been getting much local buzz. Considering its <a href="http://www.engadget.com/2009/12/11/techcrunch-sues-fusion-garage-over-the-joojoo-we-break-it-dow/" target="_blank">torturous</a> <a href="http://www.engadget.com/2010/02/26/joojoo-ship-date-pushed-to-march-25-due-to-manufacturing-issues/" target="_blank">path</a> to seeing the light of day, the fact that it shipped alone merits applause. And it doesn’t <a href="http://www.engadget.com/photos/joojoo-unboxing/" target="_blank">look bad at all</a>, considering the <a href="http://www.apple.com/ipad/" target="_blank">competition</a>. Actually it looks kinda slick and with quite a bit of room to tinker around, going by its <a href="https://thejoojoo.com/sites/specification" target="_blank">specifications</a>. I would like to own one, just to play around with it and see how well the vision of the iPad’s precursor has been realized. </p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="joojoounbox17" border="0" alt="joojoounbox17" src="http://macchiato.getitcomms.com/wp-content/uploads/2010/04/joojoounbox17_thumb1.jpg" width="463" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1070</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emotional customer connections create more value</title>
		<link>http://macchiato.getitcomms.com/?p=1058</link>
		<comments>http://macchiato.getitcomms.com/?p=1058#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:57:51 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://macchiato.getitcomms.com/?p=1058</guid>
		<description><![CDATA[Everyone is doing similar things to “sell” their products and services, so where is the competitive advantage of everyone nowadays? According to Black Sun (via www.thewisemarketer.com &#8211; Free subscription), it lies in making the most of the customers by the usual process of identifying, retaining, and nurturing your most valuable customers, and reducing the cost [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1058"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmacchiato.getitcomms.com%2F%3Fp%3D1058&amp;source=GetIT&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone is doing similar things to “sell” their products and services, so where is the competitive advantage of everyone nowadays? According to Black Sun (via <a href="http://www.thewisemarketer.com/news/read.asp?lc=k90770qx3123zg">www.thewisemarketer.com</a> &#8211; Free subscription), it lies in making the most of the customers by the usual process of identifying, retaining, and nurturing your most valuable customers, and reducing the cost of serving your least profitable customers.</p>
<p>Sounds simple but isn’t everyone doing that already and what is the difference?  The idea is to build an emotional connection with the customer to make them feel valued in a way as a customer. Sharing of values and communication is key to this. Below are some interesting facts from <a href="http://www.thewisemarketer.com/news/read.asp?lc=k90770qx3123zg">www.thewisemarketer.com</a> for you.</p>
<blockquote><p>The effects of creating an emotional connection are significant, according to the study, which found that emotionally engaged customers are:</p>
<ul>
<li>At least three times more likely to recommend;</li>
<li>Three times more likely to re-purchase;</li>
<li>Less likely to shop around (44% said they rarely or never shop around);</li>
<li>Much less price sensitive (33% said they would need a discount of over 20% before they would defect).</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://macchiato.getitcomms.com/?feed=rss2&amp;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
